<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oswald.us</title>
	<atom:link href="http://www.oswald.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oswald.us</link>
	<description>chopping the internet up into small tasty morsels since 2005</description>
	<lastBuildDate>Fri, 29 May 2009 23:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Must be &#8220;Cloaking Day&#8221; in the news</title>
		<link>http://www.oswald.us/?p=204</link>
		<comments>http://www.oswald.us/?p=204#comments</comments>
		<pubDate>Fri, 29 May 2009 23:12:41 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=204</guid>
		<description><![CDATA[Because here&#8217;s another extremely interesting article on the use of an acoustic superlens to do kind of the same thing, only for ships and subs.  Only this will be able to do the opposite as well &#8211; pinpointing ones that are trying to hide.  Here&#8217;s a great explanation of what an acoustic superlens can do, [...]]]></description>
			<content:encoded><![CDATA[<p>Because <a href="http://www.technologyreview.com/biomedicine/22710/">here&#8217;s</a> another extremely interesting article on the use of an acoustic superlens to do kind of the same thing, only for ships and subs.  Only this will be able to do the opposite as well &#8211; pinpointing ones that are trying to hide.  Here&#8217;s a great explanation of what an acoustic superlens can do, found in the article:</p>
<p>&#8220;Acoustic lenses can be made to focus sound much as the lens in a microscope focuses light. But physicists&#8217; ability to work with both types of waves is limited by scattering effects called diffraction. Using conventional lenses, it&#8217;s not possible to focus light waves or sound waves to a spot size smaller than half the wavelength of the light. To get around these limitations, a lens must refract, or literally bend light backward. No naturally occurring materials have a negative index of refraction, but some materials carefully designed in the lab, called metamaterials, do. The same tools used to make materials that can focus light or sound waves beyond the diffraction limit, enabling high-resolution imaging, can also be used to make materials that accomplish the opposite, cloaking an object by directing light or sound around it.&#8221;</p>
<p>Here&#8217;s what the resonant plate looks like:</p>
<p><img class="aligncenter size-full wp-image-205" title="Acoustic Lens Resonating Plate" src="http://www.oswald.us/wp-content/uploads/2009/05/acousticmeta.jpg" alt="Acoustic Lens Resonating Plate" width="220" height="145" /></p>
<p>Fascinating, isn&#8217;t it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloaking tech makes another leap</title>
		<link>http://www.oswald.us/?p=199</link>
		<comments>http://www.oswald.us/?p=199#comments</comments>
		<pubDate>Fri, 29 May 2009 14:08:13 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=199</guid>
		<description><![CDATA[Here&#8217;s an extremely innovative approach to cloaking&#8230; This time they&#8217;re using tapered optical waveguides to get the job done, a technology that&#8217;s been around for a while but used in other light transmission technologies.  Not only will this be cheaper to produce because it&#8217;s using existing tech, but it&#8217;ll cover the entire visible spectrum and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.uns.purdue.edu/x/2009a/090520ShalaevCloaking.html">Here&#8217;s</a> an extremely innovative approach to cloaking&#8230; This time they&#8217;re using tapered optical waveguides to get the job done, a technology that&#8217;s been around for a while but used in other light transmission technologies.  Not only will this be cheaper to produce because it&#8217;s using existing tech, but it&#8217;ll cover the entire visible spectrum and can cover much larger objects than before.</p>
<p style="text-align: center"><img class="size-full wp-image-200 aligncenter" title="Purdue Cloaking Research" src="http://www.oswald.us/wp-content/uploads/2009/05/cloaking.jpg" alt="This is a theoretical mock-up of the optical waveguide that Purdue is developing" width="216" height="158" /></p>
<p>This is a theoretical mock-up of the optical waveguide that Purdue is developing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TryPhone &#8211; Virtual Phones</title>
		<link>http://www.oswald.us/?p=196</link>
		<comments>http://www.oswald.us/?p=196#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:28:51 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[joe]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=196</guid>
		<description><![CDATA[Here&#8217;s an interesting site&#8230; basically I was doing some research on what iPhone emulators are being developed, and ran across this little gem.  It&#8217;s basically a site that has several virtual &#8220;mock&#8221;  versions of popular phones.  I checked out a couple of them, and basically it&#8217;s good for checking out the menu navigation.  Even a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting site&#8230; basically I was doing some research on what iPhone emulators are being developed, and ran across this little gem.  It&#8217;s basically a site that has several virtual &#8220;mock&#8221;  versions of popular phones.  I checked out a couple of them, and basically it&#8217;s good for checking out the menu navigation.  Even a few phone features are simulated as well.  It&#8217;s still a little buggy, and as such don&#8217;t be suprised if you get a few VM errors, but the concept is solid.</p>
<p>Check out <a href="http://www.tryphone.com">TryPhone.</a></p>
<p>(BTW, this is my first post using the new WordPress feature &#8220;PressThis&#8221;.  Very nice!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Entertainment</title>
		<link>http://www.oswald.us/?p=191</link>
		<comments>http://www.oswald.us/?p=191#comments</comments>
		<pubDate>Mon, 23 Mar 2009 02:21:13 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=191</guid>
		<description><![CDATA[It&#8217;s an intellectual property lawyer&#8217;s worst musical nightmare&#8230;  I kind of like it for a lot of different reasons, and not the least of which is the technical ability it takes to edit something like this.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an intellectual property lawyer&#8217;s worst musical nightmare&#8230;  I kind of like it for a lot of different reasons, and not the least of which is the technical ability it takes to edit something like this.</p>
<div style="text-align: center"><object width="425" height="344" data="http://www.youtube.com/v/tprMEs-zfQA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tprMEs-zfQA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from Nikola Tesla</title>
		<link>http://www.oswald.us/?p=162</link>
		<comments>http://www.oswald.us/?p=162#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:41:36 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[joe]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=162</guid>
		<description><![CDATA[Hope everyone has a great Christmas this year!  To celebrate, here&#8217;s a nice little shot from our friends downunder at TeslaDownUnder.com: There&#8217;s just a ton of fun stuff on that site.  Merry Christmas!]]></description>
			<content:encoded><![CDATA[<p>Hope everyone has a great Christmas this year!  To celebrate, here&#8217;s a nice little shot from our friends downunder at <a href="http://tesladownunder.com/index.html">TeslaDownUnder.com</a>:</p>
<div style="text-align: center">
<img class="size-medium wp-image-163 alignnone" title="The Tesla Christmas Tree" src="http://www.oswald.us/wp-content/uploads/2008/12/teslaxmasfinal1000-300x282.jpg" alt="The Tesla Christmas Tree" width="300" height="282" />
</div>
<p>There&#8217;s just a ton of fun stuff on that site.  Merry Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice&#8230; and then question</title>
		<link>http://www.oswald.us/?p=126</link>
		<comments>http://www.oswald.us/?p=126#comments</comments>
		<pubDate>Thu, 18 Sep 2008 11:17:37 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=126</guid>
		<description><![CDATA[If anyone were to ask me what I like about Bruce Scheiner&#8217;s writing, my answer over the past few years would surely have been a consistent one.  It&#8217;s not the fact that that he&#8217;s forgotten more about security than me, you, or anyone you know, has learned in the first place.  It&#8217;s that when he [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone were to ask me what I like about Bruce Scheiner&#8217;s writing, my answer over the past few years would surely have been a consistent one.   It&#8217;s not the fact that that he&#8217;s forgotten more about security than me, you, or anyone you know, has learned in the first place.   It&#8217;s that when he writes about a topic, he <em>illuminates</em> the subject matter.  He has a brilliant security mind on top of being an excellent writer.</p>
<p><a href="http://www.wired.com/politics/security/commentary/securitymatters/2008/03/securitymatters_0320">Here&#8217;s an excellent post by Mr Scheiner from March &#8217;08.</a></p>
<p>Bruce really needs to run the Department of Homeland Security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to be smart to be rich&#8230;</title>
		<link>http://www.oswald.us/?p=130</link>
		<comments>http://www.oswald.us/?p=130#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:17:41 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[I wish this were a joke]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=130</guid>
		<description><![CDATA[As a matter of fact, apparently there are enough people in the stupid/rich quadrant that Denon has decided that selling $500 ethernet cables is a marketable idea. I can only imagine what the business case looked like that day in the halls of Denon HQ when the marketing exec pitched the idea to the board. [...]]]></description>
			<content:encoded><![CDATA[<p>As a matter of fact, apparently there are enough people in the stupid/rich quadrant that Denon has decided that selling <a href="http://www.usa.denon.com/ProductDetails/3429.asp">$500 ethernet cables</a> is a marketable idea.  I can only imagine what the business case looked like that day in the halls of <a href="http://www.usa.denon.com/default.asp">Denon</a> HQ when the marketing exec pitched the idea to the board.  The conversation that morning started out in either one of two possible ways:</p>
<p>1)  OK guys, we need an ultra high margin accessory to compliment our standard line of ultra high margin products.  What haven&#8217;t we charged an arm and a leg for yet?  How about this thing &#8211; what&#8217;s this?  An ethernet cable?  A what?  Well, I don&#8217;t know what the heck that is so there&#8217;s a good chance that 99% of our customers won&#8217;t either since the size of my paycheck means that I&#8217;m one of the smartest people in the universe.  Perfect.  Oh, and if I ever hear you call it an &#8220;ethernet&#8221; cable again, you&#8217;re fired.  Are there any more chocolate donuts?</p>
<p>2) Hey Guys!  We&#8217;ve done it!  We&#8217;ve finally done it!  After years of failure, disappointment, and millions and millions of R&#038;D dollars, we&#8217;ve finally made an ethernet cable that can make digital music being transported over our our proprietary IP stack* sound significantly better than with just a regular ethernet cable.  You&#8217;ve got to hear this!  Check it out!</p>
<p>(* I&#8217;m guessing here, but they probably changed some bits in the IP header to something weird and can now call it proprietary since it&#8217;s not part of the standard.  My point with this particular tangent is that nobody makes completely proprietary communication interfaces these days, especially not people that make home theater components.)</p>
<p>Personally, I&#8217;m guessing that it went down more like Option #1.</p>
<p>So if you happen to have any friends in the upper left quadrant of the above-mentioned category, please let them know that it&#8217;s not necessary to buy a $500 ethernet cable to connect their reciever to their cd player.  A $3 one will work just as well.</p>
<p>Just to break this down a little further, let&#8217;s take a look at the product photo on the page:</p>
<div style="text-align: center"><a href='http://www.oswald.us/wp-content/uploads/2008/06/denon.gif'><img src="http://www.oswald.us/wp-content/uploads/2008/06/denon-300x224.gif" alt="The cable in question" title="Denon" width="300" height="224" class="alignnone size-medium wp-image-132" /></a></div>
<p><a href="http://www.usa.denon.com/AK-DL1Lit.pdf">Here&#8217;s</a> the product sell sheet if you want an even closer look.</p>
<p>Based upon this image alone, I submit:<br />
1) The connector appears to have the same dimensions as a standard RJ-45 ethernet connector.  there is no side keying that makes it look any different than a regular RJ-45.<br />
2) The wires that are terminated in the connector are laid out in the following order: white/orange, orange, white/green, blue, white/blue, green, white/brown, brown.  You don&#8217;t have to be <a href="http://www.bicsi.org/">BICSI</a> certified to know that this is a <a href="http://en.wikipedia.org/wiki/TIA-568B">TIA/EIA-568-B</a> connection&#8230; known to many as &#8220;the ethernet cable&#8221;.</p>
<p>If it looks like a duck and quacks like a duck, chances are it&#8217;s at least a bird.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of TEMPEST</title>
		<link>http://www.oswald.us/?p=129</link>
		<comments>http://www.oswald.us/?p=129#comments</comments>
		<pubDate>Thu, 01 May 2008 15:43:19 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=129</guid>
		<description><![CDATA[One of my favorite topics has always been the history of cryptography &#8211; I don&#8217;t know why it fascinates me so. Cryptonomicon is my favorite novel for this very reason. So you can imagine how happy I was to read that the NSA has finally declassified the history of the TEMPEST project. Here&#8217;s a link [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite topics has always been the history of cryptography &#8211; I don&#8217;t know why it fascinates me so.  Cryptonomicon is my favorite novel for this very reason.  So you can imagine how happy I was to read that the NSA has finally declassified the history of the TEMPEST project.  <a href="http://blog.wired.com/27bstroke6/2008/04/nsa-releases-se.html">Here&#8217;s a link</a> to the story in the Threat Level column over at Wired.  As if reading about the fact that we discovered readable electromag emissions from digital hardware a full ten years prior to when everyone thought we really did isn&#8217;t enough &#8211; it ends by dropping a hint about SEISMIC&#8230; which apparently is a project that allows signal interception thorugh seismic sensors.  [GRIN]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate to say I told you so&#8230;</title>
		<link>http://www.oswald.us/?p=128</link>
		<comments>http://www.oswald.us/?p=128#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:22:48 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=128</guid>
		<description><![CDATA[For some background, see the previous rant I posted about biometric security. Taking that into account, there&#8217;s this story that just posted over on Dark Reading. If there&#8217;s one thing that should worry you in that story, it&#8217;s this line: &#8220;many biometric systems don’t encrypt biometric data during the authentication process&#8221; Simply amazing/scary that this [...]]]></description>
			<content:encoded><![CDATA[<p>For some background, see the previous rant I posted about biometric security.  Taking that into account, there&#8217;s <a href="http://www.darkreading.com/document.asp?doc_id=149661&#038;WT.svl=news1_1">this story</a> that just posted over on Dark Reading.</p>
<p>If there&#8217;s one thing that should worry you in that story, it&#8217;s this line:</p>
<p>&#8220;many biometric systems don’t encrypt biometric data during the authentication process&#8221;</p>
<p>Simply amazing/scary that this is gaining traction in the market and more people aren&#8217;t questioning it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yellow Drum Machine Robot</title>
		<link>http://www.oswald.us/?p=127</link>
		<comments>http://www.oswald.us/?p=127#comments</comments>
		<pubDate>Mon, 24 Mar 2008 02:36:21 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=127</guid>
		<description><![CDATA[This little post almost got me going as much as building the submersible camera bot did last summer. Wondering what the heck it is? Basically: 1) The bot navigates around, collects some data, and avoids obstacles, until it 2) Finds something &#8220;worth playing on&#8221; (a single isolated object or a wide flat surface that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://letsmakerobots.com/node/112">This little post</a> almost got me going as much as building the submersible camera bot did last summer.  Wondering what the heck it is? Basically:</p>
<p>1) The bot navigates around, collects some data, and avoids obstacles, until it<br />
2) Finds something &#8220;worth playing on&#8221; (a single isolated object or a wide flat surface that it can find an angle onto)<br />
3) Snakes into place<br />
4) Plays some beats on what it have found, and samples this, checking it has a &#8220;good sound&#8221;<br />
5) Based on data collected in the area, and sample just made, then compose a little rhythm, and plays this along with the sample</p>
<div style="text-align: center"><img src="http://www.oswald.us/misc/ydmr.jpg" alt="The Yellow Drum Machine Robot" /></div>
<p>Now, if you don&#8217;t think that&#8217;s cool &#8211; even just a little bit &#8211; then there&#8217;s absolutely nothing I can do for you.  Walk away from the computer now.</p>
<p>My only gripe is that the video clips on the above link only are playable if you use IE to view the URL.  GRRR&#8230;  Another wonderful Internet experience marred by IE bias.  Still not nearly enough for me to ever consider switching from Opera!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Badonkadonk JL421 Land Cruiser/Tank</title>
		<link>http://www.oswald.us/?p=125</link>
		<comments>http://www.oswald.us/?p=125#comments</comments>
		<pubDate>Wed, 23 Jan 2008 22:44:27 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[joe]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=125</guid>
		<description><![CDATA[As if the product itself weren&#8217;t awesome enough, the user reviews below it are some of the funniest things I&#8217;ve read in a long time. So now when someone asks you what I want for my birthday&#8230; you tell them I want a Donk.]]></description>
			<content:encoded><![CDATA[<p>As if <a href="http://www.amazon.com/JL421-Badonkadonk-Land-Cruiser-Tank/dp/B00067F1CE/ref=pd_sbs_misc?ie=UTF8&#038;qid=1201127104&#038;sr=8-3">the product itself</a> weren&#8217;t awesome enough, the user reviews below it are some of the funniest things I&#8217;ve read in a long time.  So now when someone asks you what I want for my birthday&#8230; you tell them I want a <a href="http://www.amazon.com/JL421-Badonkadonk-Land-Cruiser-Tank/dp/B00067F1CE/ref=pd_sbs_misc?ie=UTF8&#038;qid=1201127104&#038;sr=8-3">Donk</a>.</p>
<div style="text-align: center"><a href='http://www.amazon.com/JL421-Badonkadonk-Land-Cruiser-Tank/dp/B00067F1CE/ref=pd_sbs_misc?ie=UTF8&#038;qid=1201127104&#038;sr=8-3' title='It’s the Donk'><img src='http://www.oswald.us/wp-content/uploads/2008/01/donk.jpg' alt='It’s the Donk' /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Toshiba Micro Reactor</title>
		<link>http://www.oswald.us/?p=123</link>
		<comments>http://www.oswald.us/?p=123#comments</comments>
		<pubDate>Thu, 20 Dec 2007 00:16:23 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=123</guid>
		<description><![CDATA[How about a nuclear reactor that is totally safe, fits in your garage or basement, costs half of what grid power will set you back, and lasts for 40 years? Meet the Toshiba Micro Reactor.]]></description>
			<content:encoded><![CDATA[<p>How about a nuclear reactor that is totally safe, fits in your garage or basement, costs half of what grid power will set you back, and lasts for 40 years?</p>
<p>Meet the <a href="http://www.nextenergynews.com/news1/next-energy-news-toshiba-micro-nuclear-12.17b.html">Toshiba Micro Reactor</a>.</p>
<div style="text-align: center"><a href='http://www.oswald.us/wp-content/uploads/2007/12/micro_reactor.jpg' title='Toshiba Micro Reactor'><img src='http://www.oswald.us/wp-content/uploads/2007/12/micro_reactor.jpg' alt='Toshiba Micro Reactor' /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EULA Analyzer</title>
		<link>http://www.oswald.us/?p=121</link>
		<comments>http://www.oswald.us/?p=121#comments</comments>
		<pubDate>Wed, 12 Dec 2007 20:14:22 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=121</guid>
		<description><![CDATA[It&#8217;s a shame that this is needed, but here&#8217;s an extremely interesting little app &#8211; it that analyzes the EULA that most of us just click through when installing something: I find it mildly ironic that it&#8217;s coded in java, which only until early this year was subject to it&#8217;s own EULA issues that resulted [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a shame that this is needed, but <a href="http://www.javacoolsoftware.com/eulalyzer.html">here&#8217;s an extremely interesting little app</a> &#8211; it that analyzes the EULA that most of us just click through when installing something:</p>
<p>I find it mildly ironic that it&#8217;s coded in java, which only until early this year was subject to it&#8217;s own EULA issues that resulted from it not being fully licensed under the <a href="http://en.wikipedia.org/wiki/GNU_General_Public_License">GPL</a>.  Well, for that matter it&#8217;s still not 100% open source afaik.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dialectizer vs. Oswald.us</title>
		<link>http://www.oswald.us/?p=120</link>
		<comments>http://www.oswald.us/?p=120#comments</comments>
		<pubDate>Fri, 02 Nov 2007 23:51:24 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=120</guid>
		<description><![CDATA[This was so funny I LOL&#8217;d my pants. Hit the &#8220;Dialectize!&#8221; button and enjoy the dawgoned science!]]></description>
			<content:encoded><![CDATA[<p><a href="http://rinkworks.com/dialect/dialectp.cgi?dialect=redneck&#038;url=http%3A%2F%2Foswald.us%2F">This</a> was so funny I LOL&#8217;d my pants.</p>
<p>Hit the &#8220;Dialectize!&#8221; button and enjoy the dawgoned science!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans don&#8217;t know anything about physics</title>
		<link>http://www.oswald.us/?p=118</link>
		<comments>http://www.oswald.us/?p=118#comments</comments>
		<pubDate>Sat, 29 Sep 2007 18:58:38 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oswald.us/?p=118</guid>
		<description><![CDATA[Just when you&#8217;re sitting back looking at all of your fine quantum computing work, feeling pretty smug about the progress of humanity&#8217;s understanding of our surroundings&#8230; along comes this and all of a sudden you realize there&#8217;s just an immense amount of things we have no clue about. Anyone care to take a shot at [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you&#8217;re sitting back looking at all of your fine quantum computing work, feeling pretty smug about the progress of humanity&#8217;s understanding of our surroundings&#8230; along comes this and all of a sudden you realize there&#8217;s just an immense amount of things we have no clue about.</p>
<p>Anyone care to take a shot at explaining how the interaction of water and a DC electric field can create a water bridge?</p>
<div style="text-align: center"><a href='http://www.oswald.us/wp-content/uploads/2007/09/floatingwaterbridge.png' title='The Floating Water Bridge'><img src='http://www.oswald.us/wp-content/uploads/2007/09/floatingwaterbridge.png' alt='The Floating Water Bridge' /></a></div>
<p>Yeah, that&#8217;s what I thought.  We don&#8217;t know squat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oswald.us/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
